Team Status – 2016/17 Regular Season
TEAM | P.I.M. | +/- | WIN | LOSS | TIES | POINTS | GF | GA |
Blue | 28 | 18 | 10 | 5 | 6 | 26 | 46 | 28 |
White | 52 | 3 | 9 | 7 | 5 | 23 | 26 | 23 |
Red | 16 | -2 | 7 | 6 | 8 | 22 | 39 | 41 |
Black | 30 | -19 | 5 | 12 | 4 | 14 | 25 | 44 |
Goalie Stats – 2016/17 Regular Season
GOALIE | WIN | LOSS | TIE | S/O | GP | GA | GAA |
Patching, Andrea | 9 | 7 | 5 | 8 | 21 | 23 | 1.10 |
Mullin, Rhonda | 8 | 4 | 4 | 3 | 16 | 19 | 1.19 |
Doyle, Kate | 5 | 11 | 2 | 3 | 18 | 36 | 2.00 |
Faulkner, Alexandra | 4 | 3 | 5 | 3 | 12 | 24 | 2.00 |
Alternates: | |||||||
Skinner, Chris | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Doyle, Kate | 0 | 0 | 2 | 1 | 2 | 2 | 1.00 |
Vero, Christina | 1 | 1 | 1 | 1 | 3 | 4 | 1.33 |
Amitay, Liat | 3 | 1 | 0 | 1 | 4 | 6 | 1.50 |
Patching, Andrea | 0 | 1 | 1 | 1 | 2 | 3 | 1.50 |
Faulkner, Alexandra | 0 | 2 | 2 | 0 | 4 | 14 | 3.75 |
Mullin, Rhonda | 0 | 1 | 0 | 0 | 1 | 4 | 4.00 |
Player Stats – 2016/17 Regular Season
# | PLAYER | TEAM | GOAL | ASS | PTS | PIM | GP |
16 | Kathy Leary | Blue | 14 | 9 | 23 | 2 | 18 |
8 | Jennifer Fischer (C) | Red | 14 | 8 | 22 | 0 | 21 |
15 | Emma Garon | Blue | 9 | 12 | 21 | 2 | 21 |
12 | Leah Abraham (A) | Red | 7 | 12 | 19 | 2 | 18 |
14 | Stefanie Scavo (A) | Black | 8 | 4 | 12 | 4 | 16 |
9 | Jennifer Chapman | White | 5 | 7 | 12 | 0 | 21 |
7 | Cathie Skinner | Red | 2 | 10 | 12 | 2 | 20 |
8 | Nancy Souter (C) | White | 7 | 4 | 11 | 10 | 20 |
7 | Jackie Wilde (A) | White | 6 | 5 | 11 | 6 | 21 |
14 | Laura Healy (A) | Blue | 4 | 7 | 11 | 4 | 21 |
16 | Helena Istiloglu | Red | 5 | 5 | 10 | 2 | 20 |
5 | Carolyn Kelly | Blue | 3 | 7 | 10 | 2 | 19 |
3 | Lori Mayer (A) | Blue | 5 | 4 | 9 | 4 | 17 |
9 | Shelly Buttimor | Red | 4 | 4 | 8 | 0 | 18 |
5 | Julie Sturge-Rachpaul | Black | 5 | 2 | 7 | 2 | 16 |
8 | Kathy Seymour | Blue | 3 | 4 | 7 | 2 | 16 |
16 | Kelli McNeil | White | 3 | 4 | 7 | 10 | 20 |
13 | Melanie Wynne | Blue | 1 | 5 | 6 | 0 | 20 |
13 | Tracy Hough | White | 6 | 6 | 6 | 20 | |
15 | Cathy Skillicorn | White | 2 | 3 | 5 | 2 | 20 |
9 | Yvonne Dignard | Blue | 2 | 3 | 5 | 2 | 8 |
4 | Sherri James (C) | Blue | 2 | 3 | 5 | 4 | 19 |
12 | Steph Pasquariello | White | 2 | 3 | 5 | 6 | 20 |
2 | Jill DeSouza | Blue | 1 | 4 | 5 | 2 | 17 |
6 | Debby Goldman | Blue | 5 | 5 | 4 | 17 | |
11 | Evie Constantinou | Red | 4 | 4 | 0 | 14 | |
2 | Amanda Quinn | Black | 4 | 4 | 0 | 11 | |
11 | Donna Bonneville (C) | Black | 3 | 1 | 4 | 4 | 21 |
14 | Jennifer Machlachlan | Red | 2 | 2 | 4 | 0 | 18 |
14 | Suzanne Turone | White | 2 | 2 | 4 | 6 | 20 |
13 | Lisa Carcone | Red | 1 | 3 | 4 | 4 | 19 |
7 | Barb Nagle | Blue | 4 | 4 | 0 | 18 | |
10 | Lucie Schiavo (A) | Black | 2 | 1 | 3 | 12 | 13 |
6 | Lorna Levac (A) | White | 3 | 3 | 0 | 13 | |
4 | Catherine Stuart | White | 3 | 3 | 2 | 19 | |
15 | Kim Rajotte (A) | Red | 3 | 3 | 6 | 15 | |
8 | Louise Hudson | Black | 2 | 2 | 2 | 19 | |
6 | JoAnn Vidi | Black | 1 | 1 | 2 | 0 | 14 |
10 | Elizabeth Baranyi | White | 1 | 1 | 2 | 0 | 14 |
10 | Nancy Hood | Red | 2 | 2 | 0 | 21 | |
7 | Ann Scott | Black | 2 | 2 | 0 | 19 | |
15 | Linda Wynne | Black | 2 | 2 | 0 | 19 | |
3 | Gina Caruso | Red | 2 | 2 | 0 | 18 | |
16 | Cathy Ross | Black | 2 | 2 | 2 | 18 | |
G | Andrea Patching | White | 1 | 1 | 0 | 21 | |
5 | Joanne Kozaroff | White | 1 | 1 | 0 | 4 | |
4 | Donna Hess | Black | 1 | 1 | 2 | 18 | |
G | Kate Doyle | Black | 0 | 0 | 19 | ||
G | Rhonda Mullin | Blue | 0 | 0 | 15 | ||
G | Faulkner, Alex | Red | 0 | 0 | 12 | ||
3 | Angela Caruso | Black | 0 | 2 | 18 | ||
11 | Sarah Manerus | White | 0 | 2 | 14 |
Team Status – 2015/16 Regular Season
TEAM | P.I.M. | +/- | WIN | LOSS | TIES | POINTS | GF | GA |
White | 26 | 17 | 11 | 2 | 8 | 30 | 30 | 13 |
Red | 10 | 4 | 9 | 4 | 8 | 26 | 29 | 25 |
Black | 20 | -4 | 5 | 9 | 7 | 17 | 24 | 28 |
Blue | 8 | -17 | 1 | 11 | 9 | 11 | 14 | 31 |
Goalie Stats – 2015/16 Regular Season
GOALIE | WIN | LOSS | TIE | S/O | GP | GA | GAA |
Patching, Andrea | 11 | 2 | 9 | 8 | 22 | 15 | 0.68 |
Mullin, Rhonda | 6 | 5 | 6 | 4 | 17 | 21 | 1.24 |
Garon, Emma | 6 | 11 | 8 | 4 | 25 | 33 | 1.32 |
Doyle, Kate | 2 | 8 | 9 | 3 | 19 | 28 | 1.47 |
Alternate: | |||||||
Amitay, Liat | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Player Stats – 2015/16 Regular Season
# | PLAYER | TEAM | GOAL | ASS | PTS | PIM | GP |
8 | Kathy Leary | Red | 14 | 2 | 16 | 0 | 18 |
16 | Helena Istiloglu | White | 6 | 9 | 15 | 0 | 21 |
7 | Jackie Wilde | White | 8 | 6 | 14 | 4 | 20 |
11 | Donna Bonneville | Black | 11 | 2 | 13 | 0 | 21 |
8 | Lisa Carcone | White | 6 | 3 | 9 | 0 | 19 |
3 | Tracy Hough | Red | 3 | 6 | 9 | 0 | 20 |
7 | Jennifer Chapman | Black | 5 | 3 | 8 | 0 | 18 |
15 | Nancy Souter | Red | 3 | 5 | 8 | 0 | 18 |
3 | Steph Pasquariello | Black | 8 | 8 | 6 | 21 | |
6 | Amanda Quinn | White | 2 | 5 | 7 | 4 | 16 |
8 | Jennifer Fischer | Blue | 3 | 3 | 6 | 0 | 15 |
13 | Melanie Wynne | Red | 1 | 5 | 6 | 0 | 20 |
8 | Nancy Hood | Black | 6 | 6 | 0 | 21 | |
9 | Sherri James | Blue | 3 | 2 | 5 | 2 | 20 |
7 | Jill DeSouza | Red | 2 | 3 | 5 | 0 | 19 |
14 | Ann Scott | Red | 5 | 5 | 0 | 16 | |
15 | Lorna Levac | White | 5 | 5 | 4 | 15 | |
10 | Lori Mayer | Black | 3 | 1 | 4 | 0 | 14 |
9 | Cathy Skillicorn | White | 3 | 1 | 4 | 6 | 20 |
12 | Denise Farrol-Ferrer | Black | 1 | 3 | 4 | 0 | 17 |
9 | Tamara Yearwood | Red | 1 | 3 | 4 | 0 | 8 |
7 | Jo Ann Vidi | Blue | 1 | 3 | 4 | 2 | 14 |
16 | Kelli McNeil | Black | 1 | 3 | 4 | 4 | 19 |
14 | Laura Healy | Blue | 4 | 4 | 0 | 20 | |
4 | Catherine Stuart | Red | 4 | 4 | 2 | 16 | |
12 | Shelly Buttimor | Blue | 3 | 3 | 0 | 7 | |
6 | Suzanne Turone | Red | 2 | 1 | 3 | 0 | 17 |
10 | Stephanie Gemmell | Red | 2 | 1 | 3 | 2 | 17 |
6 | Lucy Ruiz | Black | 2 | 1 | 3 | 2 | 13 |
12 | Angela Caruso | White | 1 | 2 | 3 | 0 | 20 |
5 | Melanie Woodall | White | 1 | 2 | 3 | 0 | 18 |
13 | Debby Goldman | Black | 1 | 2 | 3 | 0 | 17 |
2 | Evie Constantinou | Blue | 1 | 2 | 3 | 0 | 16 |
4 | Kathy Seymour | White | 1 | 2 | 3 | 6 | 21 |
11 | Bernice Radtke | Red | 3 | 3 | 0 | 13 | |
13 | Cathy Ross | Blue | 2 | 2 | 0 | 17 | |
16 | Cathie Skinner | Blue | 1 | 1 | 2 | 0 | 21 |
3 | Lilla Camarata | Blue | 1 | 1 | 2 | 0 | 12 |
14 | Debbie Stewart | White | 1 | 1 | 2 | 2 | 11 |
15 | Linda Wynne | Blue | 2 | 2 | 0 | 18 | |
5 | Barb Nagle | Black | 2 | 2 | 0 | 16 | |
15 | Kim Rajotte | Black | 2 | 2 | 0 | 16 | |
12 | Sarah Manerus | Red | 2 | 2 | 0 | 16 | |
4 | Carolyn Kelly | Black | 2 | 2 | 0 | 10 | |
2 | Donna Hess | White | 2 | 2 | 2 | 17 | |
16 | Debbie Wiseman | Red | 1 | 1 | 6 | 16 | |
5 | Louise Hudson | Blue | 1 | 1 | 0 | 16 | |
6 | Yvonne Dignard | Blue | 1 | 1 | 0 | 16 | |
3 | Lily D’Gamma | White | 1 | 1 | 0 | 11 | |
6 | Joanne Kozaroff | Red | 1 | 1 | 0 | 3 | |
2 | Cyndee Denney | Black | 1 | 1 | 8 | 17 | |
G | Andrea Patching | White | 0 | 0 | 21 | ||
G | Emma Garon | Black | 0 | 0 | 21 | ||
13 | Gina Caruso | White | 0 | 0 | 21 | ||
G | Kate Doyle | Blue | 0 | 0 | 19 | ||
G | Rhonda Mullin | Red | 0 | 0 | 17 | ||
10 | Jennifer Machlachlan | Blue | 0 | 0 | 15 | ||
4 | Deb Chisholm | Blue | 0 | 2 | 14 |
Team Stats 2014/2015
TEAM | P.I.M. | +/- | WIN | LOSS | TIES | POINTS | GF | GA |
Red | 24 | 25 | 14 | 3 | 4 | 32 | 42 | 17 |
Blue | 38 | 18 | 11 | 6 | 4 | 26 | 39 | 21 |
White | 14 | -8 | 6 | 10 | 5 | 17 | 25 | 33 |
Black | 26 | -35 | 3 | 15 | 3 | 9 | 16 | 51 |
Player Stats 2014/2015
# | PLAYER | TEAM | GOAL | ASS | PTS | PIM | GP |
7 | Shelley Buttimor | Red | 13 | 14 | 27 | 4 | 20 |
8 | Kathy Leary (C) | Blue | 19 | 4 | 23 | 2 | 17 |
10 | Rebekah Skinner (C) | White | 13 | 6 | 19 | 17 | |
16 | Helena Istiloglu (A) | Red | 8 | 9 | 17 | 2 | 21 |
4 | Tracy Hough (A) | Blue | 5 | 9 | 14 | 8 | 19 |
9 | Amanda Quinn | Red | 7 | 4 | 11 | 16 | |
8 | Jennifer Fischer (A) | White | 6 | 3 | 9 | 18 | |
14 | Laura Healy (A) | Blue | 2 | 7 | 9 | 2 | 20 |
11 | Donna Bonneville (A) | Black | 6 | 2 | 8 | 20 | |
11 | Nancy Hood | Red | 3 | 5 | 8 | 2 | 21 |
7 | Suzanne Turone | Blue | 8 | 8 | 17 | ||
9 | Jenn Chapman | Blue | 5 | 2 | 7 | 13 | |
15 | Nancy Souter | Red | 5 | 2 | 7 | 8 | 17 |
6 | Joanne Kozaroff | White | 3 | 4 | 7 | 4 | 21 |
10 | Tamara Yearwood | Blue | 2 | 5 | 7 | 10 | |
6 | Lori Mayer | Blue | 2 | 5 | 7 | 2 | 16 |
16 | Kelli McNeil | Blue | 1 | 5 | 6 | 2 | 19 |
2 | Deb Chisholm | Blue | 1 | 5 | 6 | 12 | 18 |
13 | Lisa Carcone (A) | Red | 6 | 6 | 2 | 20 | |
7 | Jackie Wilde (C) | Black | 3 | 2 | 5 | 17 | |
8 | Debbie Stewart | Red | 3 | 2 | 5 | 2 | 10 |
4 | Evie Constantinou | Red | 2 | 3 | 5 | 17 | |
13 | Melanie Wynne | Blue | 2 | 3 | 5 | 4 | 20 |
3 | Gina Caruso | White | 5 | 5 | 21 | ||
3 | Jo Ann Vidi | Black | 5 | 5 | 2 | 14 | |
14 | Debby Goldman | Red | 5 | 5 | 2 | 12 | |
5 | Angela Caruso | White | 2 | 2 | 4 | 2 | 21 |
15 | Bernice Radtke | Black | 1 | 3 | 4 | 17 | |
3 | Yvonne Dignard | Red | 1 | 3 | 4 | 15 | |
8 | Cathy Skinner | Black | 2 | 1 | 3 | 12 | |
6 | Sherri James | Black | 2 | 1 | 3 | 8 | 20 |
15 | Kim Rajotte | White | 1 | 2 | 3 | 2 | 14 |
12 | Steph Pasquariello | Black | 1 | 2 | 3 | 8 | 18 |
13 | Cathy Ross | White | 3 | 3 | 16 | ||
12 | Melissa Davies | White | 3 | 3 | 10 | ||
10 | Donna Hess | Red | 3 | 3 | 2 | 18 | |
4 | Catherine Stuart (A) | White | 3 | 3 | 2 | 18 | |
4 | Kathy Seymour (A) | Black | 1 | 1 | 2 | 6 | 17 |
11 | Melanie Woodall | White | 2 | 2 | 15 | ||
32 | Andrea Patching (C) | Red | 2 | 2 | 21 | ||
2 | Cyndee Denney | White | 2 | 2 | 2 | 18 | |
5 | Carolyn Kelly | Black | 1 | 1 | 19 | ||
5 | Deneen Cole-Ashbury | Red | 1 | 1 | 10 | ||
10 | Lucy Ruiz | Black | 1 | 1 | 8 | ||
16 | Barb Nagle | Black | 1 | 1 | 2 | 14 | |
3 | Lisa Conlan | Blue | 1 | 1 | 6 | 14 | |
G | Kate Doyle | Black | 0 | 20 | |||
G | Liat Amitay | Blue | 0 | 20 | |||
G | Emma Garon | White | 0 | 19 | |||
14 | Ann Scott | Black | 0 | 17 | |||
11 | Lori MacIntyre | Blue | 0 | 8 | |||
3 | Kristi Gagol | Black | 0 | 5 | |||
7 | Sarah Manerus | White | 0 | 2 | 16 |
Goalie Stats 2014/2015
GOALIE | WIN | LOSS | TIE | S/O | GP | GA | GAA |
Patching, Andrea | 14 | 4 | 5 | 11 | 23 | 20 | 0.87 |
Amitay, Liat | 10 | 6 | 4 | 11 | 20 | 21 | 1.05 |
Garon, Emma | 7 | 8 | 4 | 6 | 19 | 27 | 1.42 |
Menna, Emma | 1 | 1 | 0 | 1 | 2 | 3 | 1.50 |
Doyle, Kate | 2 | 15 | 3 | 0 | 20 | 51 | 2.55 |
Team Stats 2013/2014
TEAM | P.I.M. | +/- | WIN | LOSS | TIES | POINTS | GF | GA |
WHITE | 22 | 36 | 16 | 1 | 4 | 36 | 58 | 22 |
BLUE | 12 | -14 | 6 | 10 | 5 | 16 | 29 | 43 |
RED | 28 | -12 | 6 | 11 | 4 | 16 | 27 | 39 |
BLACK | 22 | -10 | 5 | 11 | 5 | 14 | 39 | 49 |
Player Stats 2013/2014
# | PLAYER | TEAM | GOAL | ASS | PTS | PIM | GP |
7 | Shelley Buttimor | White | 16 | 8 | 24 | 4 | 21 |
14 | Jackie Wilde | Black | 12 | 10 | 22 | 21 | |
8 | Rebekah Skinner | White | 16 | 5 | 21 | 2 | 21 |
6 | Jennifer Fischer | Black | 7 | 13 | 20 | 21 | |
8 | Kathy Leary | Blue | 16 | 2 | 18 | 17 | |
14 | Helena Istiloglu | White | 6 | 11 | 17 | 22 | |
5 | Julianne Burton | Black | 6 | 5 | 11 | 4 | 20 |
6 | Joanne Kozaroff | White | 3 | 8 | 11 | 6 | 21 |
9 | Jennifer Chapman | White | 3 | 7 | 10 | 17 | |
11 | Sherri James | White | 1 | 9 | 10 | 2 | 17 |
14 | Laura Healy | Red | 1 | 9 | 10 | 22 | |
7 | Barb Nagle | Black | 10 | 10 | 20 | ||
5 | Debbie Marchment | Red | 4 | 5 | 9 | 16 | |
3 | Linda Wynne | White | 3 | 6 | 9 | 21 | |
4 | Jo Ann Vidi | White | 1 | 8 | 9 | 16 | |
2 | Amanda Quinn | Black | 4 | 4 | 8 | 2 | 13 |
5 | Carolyn Kelly | White | 3 | 5 | 8 | 19 | |
10 | Jennifer MacLachlan | Red | 5 | 2 | 7 | 2 | 17 |
4 | Lori Mayer | Blue | 3 | 4 | 7 | 13 | |
11 | Donna Bonneville | Blue | 2 | 5 | 7 | 20 | |
7 | Suzanne Turone | Red | 2 | 5 | 7 | 21 | |
13 | Lisa Carcone | White | 2 | 4 | 6 | 4 | 8 |
2 | Angela Caruso | Blue | 1 | 5 | 6 | 21 | |
3 | Lisa Bonneville | Blue | 1 | 5 | 6 | 16 | |
12 | Sarah Manerus | Black | 6 | 6 | 2 | 18 | |
4 | Tracy Hough | Black | 6 | 6 | 10 | 19 | |
16 | Stephanie Gemmell | Red | 4 | 1 | 5 | 4 | 15 |
12 | Alexandra Curtis | Red | 4 | 1 | 5 | 16 | |
11 | Melissa Davies | Black | 4 | 1 | 5 | 3 | |
8 | Debbie Stewart | Black | 3 | 2 | 5 | 14 | |
16 | Evie Constantinou | Black | 2 | 3 | 5 | 16 | |
15 | Kim Rajotte | Blue | 1 | 4 | 5 | 2 | 16 |
13 | Julie Sturge Rachpaul | Red | 3 | 1 | 4 | 2 | 17 |
3 | Paula Weafer | Red | 3 | 1 | 4 | 6 | 16 |
12 | Cathie Skinner | Blue | 2 | 2 | 4 | 20 | |
4 | Deb Chisholm | Red | 1 | 3 | 4 | 2 | 20 |
7 | Nancy Hood | Blue | 1 | 3 | 4 | 2 | 21 |
2 | Cyndee Denney | White | 4 | 4 | 19 | ||
5 | Yvonne Dignard | Blue | 4 | 4 | 13 | ||
10 | Tamara Yearwood | White | 1 | 2 | 3 | 10 | |
10 | Nancy Souter | Blue | 3 | 3 | 2 | 18 | |
15 | Melanie Wynne | Red | 3 | 3 | 19 | ||
13 | Gina Caruso | Blue | 2 | 2 | 2 | 21 | |
10 | Lucy Ruiz | Black | 1 | 1 | 2 | 12 | |
2 | Catherine Stuart | Red | 2 | 2 | 8 | 17 | |
14 | Ann Scott | Blue | 2 | 2 | 20 | ||
8 | Debby Goldman | Red | 2 | 2 | 14 | ||
6 | Mary Bugyra | Red | 2 | 2 | 13 | ||
13 | Chris Pedro | Black | 1 | 1 | 2 | 11 | |
15 | Lisa Beaucage | Black | 1 | 1 | 2 | 15 | |
15 | Lisa Conlan | White | 1 | 1 | 12 | ||
9 | Donna Hess | Blue | 0 | 4 | 19 | ||
G | Chris Rol | Black | 0 | 15 | |||
G | Emma Garon | White | 0 | 22 | |||
G | Kate Doyle | Blue | 0 | 17 | |||
G | Liat Amitay | Red | 0 | 18 |
Goalie Stats 2013/2014
GOALIE | WIN | LOSS | TIE | S/O | GP | GA | GAA |
GARON, EMMA | 18 | 2 | 5 | 7 | 25 | 27 | 1.08 |
AMITAY, LIAT | 3 | 10 | 4 | 2 | 17 | 31 | 1.82 |
PIETRANTONIO, | 3 | 3 | 0 | 1 | 6 | 12 | 2.00 |
ROL, CHRIS | 3 | 7 | 4 | 1 | 14 | 34 | 2.43 |
DOYLE, KATE | 4 | 9 | 3 | 1 | 16 | 39 | 2.44 |
Team Stats 2012/2013
TEAM | P.I.M. | +/- | WIN | LOSS | TIES | POINTS | GF | GA |
BLUE | 24 | 28 | 14 | 5 | 2 | 30 | 55 | 27 |
BLACK | 18 | 14 | 12 | 6 | 3 | 27 | 42 | 28 |
WHITE | 12 | -21 | 6 | 12 | 3 | 15 | 32 | 53 |
RED | 26 | -21 | 5 | 14 | 2 | 12 | 27 | 48 |
Player Stats 2012/2013
16 | Helena Istiloglu | Blue | 14 | 16 | 30 | 4 | 19 |
8 | Kathy Leary | Blue | 18 | 8 | 26 | 16 | |
7 | Shelley Buttimor | White | 12 | 10 | 22 | 21 | |
5 | Julianne Burton | Red | 14 | 3 | 17 | 6 | 18 |
4 | Tracy Hough | Blue | 9 | 8 | 17 | 6 | 17 |
11 | Donna Bonneville | Black | 10 | 6 | 16 | 4 | 20 |
10 | Jennifer Fischer | White | 9 | 5 | 14 | 20 | |
14 | Laura Healy | Blue | 6 | 8 | 14 | 2 | 21 |
12 | Melissa Davies | Black | 6 | 8 | 14 | 14 | |
7 | Jackie Wilde | Black | 8 | 5 | 13 | 16 | |
8 | Lori Mayer | Black | 5 | 7 | 12 | 16 | |
11 | Angela Caruso | White | 1 | 9 | 10 | 19 | |
4 | Sherri James | Black | 3 | 6 | 9 | 4 | 19 |
3 | Cait Powell | Black | 1 | 8 | 9 | 2 | 18 |
15 | Suzanne Turone | Black | 0 | 9 | 9 | 17 | |
5 | Debbie Marchment | White | 3 | 5 | 8 | 2 | 17 |
16 | Jennifer Chapman | White | 2 | 6 | 8 | 15 | |
4 | Linda Wynne | Red | 2 | 6 | 8 | 20 | |
10 | Yvonne Dignard | Blue | 8 | 8 | 2 | 13 | |
13 | Julie Coombs | Black | 3 | 4 | 7 | 12 | |
11 | Cathie Skinner | Blue | 2 | 5 | 7 | 18 | |
15 | Jo Ann Vidi | Blue | 2 | 5 | 7 | 15 | |
2 | Melanie Wynne | Black | 2 | 5 | 7 | 16 | |
6 | Paula Weafer | Blue | 1 | 6 | 7 | 4 | 13 |
5 | Lucy Ruiz | Blue | 3 | 3 | 6 | 13 | |
13 | Lisa Carcone | Red | 2 | 4 | 6 | 6 | 16 |
11 | Nancy Souter | Red | 1 | 5 | 6 | 6 | 16 |
13 | Lucie Stephens | White | 6 | 6 | 2 | 19 | |
16 | Kelli McNeil | Black | 6 | 6 | 4 | 19 | |
10 | Jennifer MacLachlan | Red | 3 | 2 | 5 | 18 | |
12 | Carolyn Kelly | White | 2 | 3 | 5 | 19 | |
12 | Cathy Skillicorn | Blue | 1 | 4 | 5 | 2 | 19 |
7 | Deb Chisholm | Blue | 5 | 5 | 2 | 17 | |
14 | Debbie Stewart | White | 3 | 1 | 4 | 2 | 16 |
16 | Stephanie Gemmell | Red | 3 | 1 | 4 | 17 | |
9 | Dawn Lewis | Black | 2 | 2 | 4 | 3 | |
15 | Kim Rajotte | Red | 1 | 3 | 4 | 14 | |
9 | Lisa Conlan | Blue | 4 | 4 | 2 | 15 | |
13 | Tamara Yearwood | Blue | 4 | 4 | 12 | ||
4 | Catherine Stuart | White | 1 | 2 | 3 | 2 | 19 |
3 | Julie Sturge Rachpaul | Red | 1 | 2 | 3 | 4 | 9 |
7 | Barb Nagle | Red | 3 | 3 | 19 | ||
6 | Debby Goldman | Red | 3 | 3 | 14 | ||
8 | Nancy Hood | Red | 3 | 3 | 19 | ||
6 | Mary Bugyra | Black | 1 | 1 | 2 | 2 | 13 |
6 | Joanne Kozaroff | White | 1 | 1 | 2 | 4 | 19 |
9 | Donna Hess | Red | 2 | 2 | 4 | 16 | |
2 | Cyndee Denney | Red | 1 | 1 | 2 | 17 | |
8 | Chris Pedro | White | 1 | 1 | 18 | ||
G | Chris Rol | Blue | 1 | 1 | 17 | ||
G | Emma Menna | White | 1 | 1 | 19 | ||
3 | Gina Caruso | White | 1 | 1 | 19 | ||
9 | Steph Pasquariello | White | 1 | 1 | 16 | ||
14 | Ann Scott | Black | 0 | 1 | |||
G | Emma Garon | Black | 0 | 20 | |||
G | Kate Doyle | Red | 0 | 21 |
Goalie Stats 2012/2013
GOALIE | WIN | LOSS | TIE | S/O | GP | GA | GAA |
ROL, CHRIS | 11 | 4 | 2 | 5 | 17 | 21 | 1.24 |
GARON, EMMA | 11 | 6 | 3 | 4 | 20 | 28 | 1.40 |
PIETRANTONIO, J | 4 | 3 | 0 | 3 | 7 | 11 | 1.57 |
DOYLE, KATE | 5 | 14 | 2 | 3 | 21 | 47 | 2.24 |
MENNA, EMMA | 6 | 10 | 3 | 1 | 19 | 47 | 2.47 |
Team Stats 2011/2012
Team | P.I.M | +/- | WIN | LOSS | TIES | POINTS | GF | GA |
---|---|---|---|---|---|---|---|---|
Red | 36 | 12 | 12 | 5 | 4 | 28 | 34 | 22 |
Blue | 26 | 3 | 10 | 7 | 4 | 24 | 33 | 20 |
White | 16 | -4 | 7 | 9 | 5 | 19 | 40 | 44 |
Black | 22 | -11 | 4 | 12 | 5 | 13 | 26 | 37 |
Player Stats 2011/2012
# | PLAYER | TEAM | GOAL | ASS | PTS | PIM | GP |
---|---|---|---|---|---|---|---|
8 | Kathy Leary | White | 15 | 7 | 22 | 18 | |
14 | Helena Istiloglu | Red | 9 | 8 | 17 | 20 | |
27 | Dawn Lewis | Blue | 7 | 10 | 17 | 2 | 16 |
14 | Laura Healy | Blue | 9 | 6 | 15 | 20 | |
6 | Rebekah Skinner | White | 9 | 5 | 14 | 16 | |
9 | Deb Marchment | Black | 8 | 4 | 12 | 16 | |
4 | Tracy Hough | Red | 6 | 5 | 11 | 12 | 20 |
5 | Julie Burton | Red | 8 | 2 | 10 | 18 | |
22 | Melissa Davies | Blue | 8 | 2 | 10 | 16 | |
15 | Nancy Souter | Red | 8 | 6 | 10 | 10 | 16 |
12 | Donna Bonneville | Black | 8 | 5 | 9 | 2 | 19 |
17 | Steph Pasquarello | Blue | 8 | 7 | 9 | 2 | 14 |
16 | Joanne Kozaroff | Black | 8 | 7 | 9 | 10 | 21 |
19 | Jenn Chapman | Blue | 8 | 4 | 8 | 2 | 14 |
7 | Jackie Wilde | Black | 8 | 4 | 8 | 4 | 17 |
9 | Nancy Hood | White | 8 | 5 | 8 | 21 | |
16 | Jo Ann Vidi | White | 8 | 5 | 8 | 2 | 17 |
5 | Carolyn Kelly | White | 8 | 6 | 8 | 19 | |
10 | Jenn MacLachlan | Red | 8 | 6 | 8 | 17 | |
6 | Lisa Carcone | Red | 8 | 8 | 20 | ||
22 | Cathie Skinner | Black | 5 | 2 | 7 | 4 | 20 |
30 | Paula Weafer | Blue | 2 | 5 | 7 | 4 | 12 |
13 | Julie Sturge | White | 2 | 5 | 7 | 12 | 19 |
3 | Linda Wynne | Red | 7 | 7 | 19 | ||
7 | Barb Nagel | White | 7 | 7 | 17 | ||
10 | Steph Gemmell | White | 3 | 3 | 6 | 11 | |
8 | Deb Stewart | Black | 2 | 4 | 6 | 2 | 14 |
18 | Deb Goldman | Blue | 1 | 5 | 6 | 12 | |
7 | Suzanne Turone | Red | 2 | 3 | 5 | 17 | |
16 | Lucy Ruiz | Blue | 5 | 5 | 2 | 17 | |
4 | Catherine Stuart | White | 5 | 5 | 2 | 16 | |
11 | Sherry James | Red | 5 | 5 | 12 | 18 | |
11 | Julie Coombs | White | 2 | 2 | 4 | 10 | |
12 | Kristi Gagol | Red | 1 | 3 | 4 | 17 | |
5 | Cait Powell | Blue | 4 | 4 | 2 | 19 | |
5 | Evelyn Paik | Black | 1 | 2 | 3 | 15 | |
17 | Leslie Patton | Black | 1 | 2 | 3 | 10 | |
19 | Ann Scott | Black | 3 | 3 | 19 | ||
2 | Chris Pedro | Red | 3 | 3 | 18 | ||
15 | Melanie Wynne | White | 3 | 3 | 18 | ||
4 | Deb Chisholm | Black | 3 | 3 | 17 | ||
6 | Lisa Bonneville | Blue | 3 | 3 | 17 | ||
12 | Donna Hess | White | 3 | 3 | 16 | ||
6 | Lisa Conlan | Black | 3 | 3 | 14 | ||
15 | Kim Rajotte | Blue | 3 | 3 | 2 | 15 | |
13 | Lucie Stephens | Red | 1 | 1 | 2 | 2 | 17 |
8 | Gina Caruso | Red | 2 | 2 | 13 | ||
14 | Mary Bugya | White | 1 | 1 | 12 | ||
13 | Cyndee Denney | Blue | 1 | 1 | 6 | 14 | |
7 | Cathy Skillicorn | Blue | 0 | 4 | 17 | ||
27 | Sarah Manerus | Black | 0 | 14 | |||
10 | Mandy Wiseman | Black | 0 | 9 | |||
G | Liat Amitay | Black | 0 | 20 | |||
